Product Details:
Grade | Feed Grade |
Packaging Type | Bags |
Protein | Upto 45% |
Moisture | Less Than 1% |
Application | Poultry Farm |
Packaging Size | 50 kg |
Product Details:
Grade | Feed Grade |
Packaging Type | Bag |
Brand | Rishaan |
Protein | 42-45% |
Moisture | Less Than 2% |
Packaging Size | 50 kg |
Product Details:
Grade | Feed Grade |
Packaging Type | Bag |
Brand | Rishaan |
Protein | Min 45% |
Usage | Poultry Farm |
Packaging Size | 50 kg |
Product Details:
Grade | Feed Grade |
Packaging Type | Bag |
Brand | Rishaan |
Usage | Poultry Farm |
Protein | more then 40% |
Moisture | Less Than 12% |
Packaging Size | 50 kg |
Product Details:
Grade | Feed Grade |
Packaging Type | Bag |
Brand | Rishaan |
Type | Feed Additive |
Protein | 45-48% |
Packaging Size | 50 kg |
Product Details:
Grade | Feed Grade |
Packaging Type | Bag |
Brand | Rishaan |
Moisture | Less Than 2% |
Application | Poultry |
Protein | Upto 45 - 55% |
Packaging Size | 50 kg |
Product Details:
Minimum Order Quantity | 10 Metric Ton |
Packaging Type | Bag |
Grade Standard | Feed Grade |
Purity | 99.9% |
Brand | Rishaan |
Protein | 40% minimum |
Energy | 2800 - 3000 Kcl |
Product Details:
Brand | Rishaan |
Grade Standard | Feed Grade |
Packaging Type | Bag |
Protien | 48-50% |
Sand and Silica | Less Than 3% |
Moisture Content | less then 10.0% |
3.4/5
Reviewed by 33 Users
Most Relevant Reviews